This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
| Robert "Wade" Crowe | State Coinage A-M | ||
| Marktstr. 16 | State Coinage N-Z | ||
| 74855 Hassmersheim | |||
| Germany | Return to Main Page | ||
| Tel.(US): 011-49-6266-1794 | Prices in € | ||
| DSL Fax (US): 011-49-1805-060-335-293-43 | (Euros) | ||
| Tel.(EU): 06266-1794 | |||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 |
Search my Site
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
| Name | Typ | Grade | Date | Was | Now | *Credit Card |
| Nassau | ||||||
| 3 Pfennig | AG | 1810 | 3.50 | |||
| 3 Pfennig | AG-VG | 1822 | 2.50 | |||
| 1/4 Kreuzer | F | 1817 | 1.- | |||
| 1 Kreuzer | G | 1818 | 3.- | |||
| 1 Kreuzer | F (Holed) | 1830 | 1.50 | |||
| 1 Kreuzer | G | 1830 | 3.- | |||
| 1 Kreuzer | VG-F | 1861 | 1.- | |||
| 3 Kreuzer | AG | 1825 | 1.25 | |||
| Oldenburg | ||||||
| 1 Schwaren | VF | 1859B | 3.- | |||
| Prussia/Preussen | ||||||
| 1 Pfennig | VG | 1791 | 1.50 | |||
| 1 Pfennig | 1821A | 1.50 | ||||
| 1 Pfennig | F | 1828A | 1.50 | |||
| 1 Pfennig | F | 1835D | 4.- | |||
| 1 Pfennig | VF | 1847 | 1.50 | |||
| 1 Pfennig | VF | 1851A | 1.50 | |||
| 1 Pfennig | F | 1854A | .75 | |||
| 1 Pfennig | VF | 1858 | 4.- | |||
| 1 Pfennig | F | 1860A | .75 | |||
| 1 Pfennig | VF | 1863 | 1.50 | |||
| 1 Pfennig | VG | 1864A | .25 | |||
| 1 Pfennig | VF | 1868A | 1.- | |||
| 1 Pfennig | F | 1868B | .50 | |||
| 2 Pfennig | VF | 1863 | 1.25 | |||
| 2 Pfennig | VF | 1865A | 1.- | |||
| 2 Pfennig | XF | 1866A | 2.50 | |||
| 2 Pfennig | XF | 1867 | 2.50 | |||
| 2 Pfennig | F | 1868 | 1.25 | |||
| 3 Pfennig | VF | 1844A | 3.- | |||
| 3 Pfennig | VF-XF | 1848A | 3.50 | |||
| 3 Pfennig | F | 1854 | 2.- | |||
| 3 Pfennig | F | 1856 | 2.- | |||
| 3 Pfennig | VF | 1862 | 1.50 | |||
| 3 Pfennig | F | 1863 | 1.50 | |||
| 3 Pfennig | F | 1865 | 1.50 | |||
| 3 Pfennig | VF | 1868 | 1.- | |||
| 3 Pfennig | VF | 1869 | 1.50 | |||
| 3 Pfennig | EF | 1869 | 3.- | |||
| 3 Pfennig | EF | 1870 | 3.- | |||
| 1/2 Silver Groschen | EF-RimD | 1828A | 3.- | |||
| 1 Silver Groschen | EF | 1868B | 5.- | |||
| 1/48 Thaler | F | 1774 | 3.50 | |||
| 1/24 Thaler | VG | 1782 | 5.- | |||
| 1/24 Thaler | G | 1782 | 5.- | |||
| 1/24 Thaler | G | 1783 | 2.50 | |||
| 1/24 Thaler | AG | 1785 | .75 | |||
| 1/24 Thaler | VG | 1786 | 5.- | |||
| 1/6 Thaler | G | 1812 | 2.50 | |||
| 1/6 Thaler | VF | 1817 | 20.- | |||
| 1/3 Thaler | AG | 1765-74 | 7.50 | |||
| Reuss | ||||||
| 1/24 Thaler | VG | 1763 | 10.- | |||
| 3 Pfennig | G | 1829 | 5.- | |||
| Rostock | ||||||
| 1 Pfennig | AG | 1794 | 1.- | |||
| 1 Pfennig | VG | 1802 | 3.50 | |||
| Saxe/Sachsen | ||||||
| 1 Pfennig | AG | 1772 | 5.- | |||
| 1 Pfennig | G | 1772 | 7.50 | |||
| 1 Pfennig | G | 1775 | 7.50 | |||
| 1 Pfennig | G | 1779 | 2.- | |||
| 1 Pfennig | G | 1808H | 2.- | |||
| 1 Pfennig | G | 1848 | 1.50 | |||
| 1 Pfennig | G | 1856 | 1.50 | |||
| 1 Pfennig | F | 1863 | 2.50 | |||
| 1 Pfennig | XF | 1868 | 6.- | |||
| 2 Pfennig | XF | 1864 | 5.- | |||
| 3 Pfennig | VG | 1803 | 6.- | |||
| 3 Pfennig | G | 1804 | 6.- | |||
| 3 Pfennig | AG | 1832S | 1.50 | |||
| 3 Pfennig | VG-F | 1837G | 3.- | |||
| 3 Pfennig | AG | 1840 | 1.50 | |||
| 5 Pfennig | VF | 1862 | 3.- | |||
| 5 Pfennig | VF | 1862 | 3.- | |||
| 5 Pfennig | VF | 1862 | 3.- | |||
| 5 Pfennig | F | 1863 | 3.- | |||
| 5 Pfennig | VF | 1869 | 3.- | |||
| 5 Pfennig | XF (Holed) | 1869 | 5.- | |||
| 10 Pfennig | F | 1854 | 1.50 | |||
| 50 Pfennig | UNC | 1921 | 6.- | |||
| 1/24 Thaler | G | 1761 | 15.- | |||
| 1/48 Thaler | VF | 1763 | 10.- | |||
| Saxe-Coburg-Saalfeld | ||||||
| 1 Pfennig | G | 1772 | 2.- | |||
| 1 Kreuzer | F | 1808 | 3.- | |||
| Saxe-Eisenbach | ||||||
| 1 Pfennig | VF | 1858 | 5.- | |||
| Saxe-Hildburghausen | ||||||
| 1 Pfennig | VG | 1766 | 4.- | |||
| Saxe-Meiningen | ||||||
| 1 Pfennig | F | 1868 | 6.- | |||
| 2 Pfennig | VF | 1865 | 6.- | |||
| 2 Pfennig | VF | 1865 | 3.- | |||
| 3 Kreuzer | AG | 1832 | 2.- | |||
| 3 Kreuzer | VG | 1835 | 4.- | |||
| 3 Kreuzer | G | 1835 | 4.- | |||
| Saxe-Weimar | ||||||
| 1/2 Groschen | F | 1840 | 2.- | |||
| Saxe-Weimar-Eisenach | ||||||
| 3 Pfennig | VG-F | 1760 | 3.- | |||
| 3 Pfennig | F-VF | 1792 | 3.- | |||
| Schaumberg-Hessen | ||||||
| 1 Pfennig | F | 1776 | 4.- | |||
| 1 Pfennig | F-VF | 1796 | 2.50 | |||
| 1 Pfennig | VG | 1789 | 1.25 | |||
| Schaumberg-Lippe | ||||||
| 2 Pfennig | XF | 1858 | 10.- | |||
| Schleswig Holstein | ||||||
| 1 Dreiling | F-VF | 1787 | 6.50 | |||
| 1 Dreiling | XF | 1850 | 15.- | |||
| Trier | ||||||
| 1 Pfennig | F | 1750DF | 8.- | |||
| Wismar | ||||||
| 3 Pfennig | G | 1830 | 3.- | |||
| Wurttenberg | ||||||
| 1/2 Kreuzer | G | 1842 | .75 | |||
| 1 Kreuzer | AG | 1834 | 2.- | |||
| 3 Kreuzer | AG | 1810 | 2.50 | |||
| 3 Kreuzer | VG | 1824 | 6.- | |||
| 3 Kreuzer | F-VF | 1852 | 2.50 | |||
| 6 Kreuzer | F-VF | 1811 | 4.- | |||
| Wurzburg | ||||||
| 3 Kreuzer | AG | 1808 | .50 |
1 Pfennig,2 Pfennig,5 Pfennig,10 Pfennig,20 Pfennig,25 Pfennig,50 Pfennig,1/2 Mark,1 D.Mark,
2 D.Mark,3 D.Mark,5 D.Mark,Commemorative's,PCI,Comic's,Lot's of Thing's,
All my Page's use...