This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
| Robert "Wade" Crowe | Weimarer Republik | Empire/Kaiserreich | |
| Marktstr. 16 | Third Reich/Drittes Reich | ||
| 74855 Hassmersheim | Germany | ||
| Germany | |||
| Return to Main Page | |||
| Tel.(US): 011-49-6266-1794 | |||
| DSL Fax (US): 011-49-1805-060-335-293-43 | Prices in € | ||
| Tel.(EU): 06266-1794 | (Euros) | ||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 |
Search my Site
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
| Picture | Type | Date | Was | Now | *Credit Card | ||||||||||||||
| 5 Rentenpfennig | 1923A | 2.85 | 3.- | ||||||||||||||||
| 5 Rentenpfennig | 1924A | .55 | .50 | ||||||||||||||||
| 5 Rentenpfennig | 1924D | .55 | 1.- | ||||||||||||||||
| 5 Rentenpfennig | 1924E | 1.10 | .50 | ||||||||||||||||
| 5 Rentenpfennig | 1924F | .55 | .50 | ||||||||||||||||
| 5 Rentenpfennig | 1924G | 1.10 | .50 | ||||||||||||||||
| 5 Rentenpfennig | 1924J | .55 | .50 | ||||||||||||||||
|
|
|||||||||||||||||||
| 5 Reichspfennig | 1924A | .55 | .50 | ||||||||||||||||
| 5 Reichspfennig | 1924D | 1.10 | .50 | ||||||||||||||||
| 5 Reichspfennig | 1924E | 1.70 | 1.- | ||||||||||||||||
| 5 Reichspfennig | 1924F | 1.70 | 2.- | ||||||||||||||||
| 5 Reichspfennig | 1924G | 2.25 | 1.50 | ||||||||||||||||
| 5 Reichspfennig | 1925A | .55 | .50 | ||||||||||||||||
| 5 Reichspfennig | 1925D | .55 | 1.50 | ||||||||||||||||
| 5 Reichspfennig | 1925E | .55 | 1.- | ||||||||||||||||
| 5 Reichspfennig | 1925G | 1.10 | 1.- | ||||||||||||||||
| 5 Reichspfennig | 1925J | 2.85 | 2.50 | ||||||||||||||||
| 5 Reichspfennig | 1926A | 1.10 | .50 | ||||||||||||||||
| 5 Reichspfennig | 1930A | 1.10 | .50 | ||||||||||||||||
| 5 Reichspfennig | 1935A | .55 | .50 | ||||||||||||||||
| 5 Reichspfennig | 1935D | .55 | .50 | ||||||||||||||||
| 5 Reichspfennig | 1935F | .55 | 1.50 | ||||||||||||||||
| 5 Reichspfennig | 1935G | 1.10 | 1.50 | ||||||||||||||||
| 5 Reichspfennig | 1936A | .55 | .50 | ||||||||||||||||
| 5 Reichspfennig | 1936D | .55 | 1.- | ||||||||||||||||
| 5 Reichspfennig | 1936F | .55 | .50 | ||||||||||||||||
| 5 Reichspfennig | 1936G | .55 | .50 | ||||||||||||||||
| 5 Reichspfennig | 1936J | .50 |
All my Page's use...