This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
| Robert "Wade" Crowe | Weimarer Republik | Empire/Kaiserreich | |
| Marktstr. 16 | Third Reich/Drittes Reich | ||
| 74855 Hassmersheim | Germany | ||
| Germany | |||
| Return to Main Page | |||
| Tel.(US): 011-49-6266-1794 | |||
| DSL Fax (US): 011-49-1805-060-335-293-43 | Prices in € | ||
| Tel.(EU): 06266-1794 | (Euros) | ||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 |
Search my Site
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
| Picture | Type | Date | Was | Now | *Credit Card | ||||||||||||||
| J.309 | |||||||||||||||||||
| 10 Rentenpfennig | 1923A | 3.- | |||||||||||||||||
| 10 Rentenpfennig | 1924A | .55 | 2.50 | ||||||||||||||||
| 10 Rentenpfennig | 1924D | .55 | 1.50 | ||||||||||||||||
| 10 Rentenpfennig | 1924E | 1.10 | 1.- | ||||||||||||||||
| 10 Rentenpfennig | 1924F | 1.10 | 1.50 | ||||||||||||||||
| 10 Rentenpfennig | 1924G | 1.10 | 2.- | ||||||||||||||||
| 10 Rentenpfennig | 1924J | 1.10 | 2.50 | ||||||||||||||||
| J.317 | |||||||||||||||||||
| 10 Reichspfennig | 1924A | .55 | 1.- | ||||||||||||||||
| 10 Reichspfennig | 1924D | .55 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1924J | 1.70 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1925A | .55 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1925D | .55 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1925E | 1.10 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1925F | 2.85 | 1.- | ||||||||||||||||
| 10 Reichspfennig | 1925G | 2.85 | 2.50 | ||||||||||||||||
| 10 Reichspfennig | 1926A | 1.70 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1929A | .55 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1929D | .50 | |||||||||||||||||
| 10 Reichspfennig | 1929J | 1.- | |||||||||||||||||
| 10 Reichspfennig | 1930A | .55 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1931A | 2.50 | |||||||||||||||||
| 10 Reichspfennig | 1934A | 1.- | |||||||||||||||||
| 10 Reichspfennig | 1935A | .55 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1935D | .55 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1935E | .50 | |||||||||||||||||
| 10 Reichspfennig | 1935G | .50 | |||||||||||||||||
| 10 Reichspfennig | 1935J | .55 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1936A | .55 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1936D | .55 | .50 | ||||||||||||||||
| 10 Reichspfennig | 1936G | 40.- |
Empire/Kaiserreich,Third Reich/Drittes Reich,Germany
1 Pfennig,2 Pfennig,5 Pfennig,
20 Pfennig,25 Pfennig,50 Pfennig,1/2 Mark, 1 D.Mark,2 D.Mark,3 D.Mark,5 D.Mark,
Commemoratives,State Coinage,PCI,Comic's,Lot's of Thing's,Coin Error's,Ü-Egg's
All my Page's use...