This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
| Robert "Wade" Crowe | Empire/Kaiserreich | Weimarer Republik | |
| Marktstr. 16 | |||
| 74855 Hassmersheim | Return to Main Page | ||
| Germany | |||
| Prices in € | |||
| Tel.(US): 011-49-6266-1794 | (Euros) | ||
| DSL Fax (US): 011-49-1805-060-335-293-43 | |||
| Tel.(EU): 06266-1794 | |||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 |
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
| Picture | Type | Date | Was | Trend | Now | *Credit Card | |||||||
| Baden | |||||||||||||
![]() |
J.39 | ||||||||||||
| 3 Mark, Friedrich II | 1909G | 24.- | i | 23.- | |||||||||
| 3 Mark, Friedrich II | 1911G | 25.- | i | ||||||||||
| 3 Mark, Friedrich II | 1914G | 25.- | i | ||||||||||
| Bayern/Baveria | |||||||||||||
| J.47 | |||||||||||||
| 3 Mark, Otto | 1908D | 25.71 | h | ||||||||||
| 3 Mark, Otto | 1909D | 22.85 | h | ||||||||||
| 3 Mark, Otto | 1910D | 20.- | i | ||||||||||
![]() |
J.49 | ||||||||||||
| 3 Mark, Luitpold | 1911D | 20.- | |||||||||||
| Uncirculated | 3 Mark, Luitpold | 1911D | Money Trend 85.- |
58.- | |||||||||
|
|
J.52 | ||||||||||||
| Uncirculated | 3 Mark, Ludwig III | 1914D | Money Trend 90.- |
56.- | |||||||||
| Hamburg | |||||||||||||
| J.64 | |||||||||||||
| 3 Mark,Stadt Wappen | 1909J | 28.55 | i | ||||||||||
| 3 Mark,Stadt Wappen | 1911J | 28.55 | i | ||||||||||
| Preussen/Prussia | |||||||||||||
| J.112 | |||||||||||||
| 3 Mark, Willhelm II | 1913A | 15.- | i | ||||||||||
![]() |
J.113 | ||||||||||||
| 3 Mark, Willhelm II | 1914A | 20.- | h | ||||||||||
| J.103 | |||||||||||||
| 3 Mark, Wilhelm II | 1908A | 12.50 | h | ||||||||||
| 3 Mark, Wilhelm II | 1910A | 19.- | |||||||||||
| Sachsen | |||||||||||||
![]() |
J.135 | ||||||||||||
| 3 Mark, Friederich August | 1909J | 25.- | |||||||||||
| Wurtenberg | |||||||||||||
| J.175 | |||||||||||||
| 3 Mark, Willhelm II | 1909F | 22.85 | h | ||||||||||
| 3 Mark, Willhelm II | 1911F | 22.85 | h | ||||||||||
| 3 Mark, Willhelm II | 1912F | 11.- |
1 Pfennig,2 Pfennig,5 Pfennig,10 Pfennig,20 Pfennig,25 Pfennig,50 Pfennig,1/2 Mark,1 D.Mark,
2 D.Mark,5 D.Mark,Commemorative's,State Coinage,PCI,Comic's,Lot's of Thing's,Coin Error's,
All my Page's use...