This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
| Robert "Wade" Crowe | Empire/Kaiserreich | Weimarer Republik | |
| Marktstr. 16 | Third Reich/Drittes Reich | ||
| 74855 Hassmersheim | Germany | ||
| Germany | |||
| Return to Main Page | |||
| Tel.(US): 011-49-6266-1794 | |||
| DSL Fax (US): 011-49-1805-060-335-293-43 | |||
| Tel.(EU): 06266-1794 | Prices in € | ||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 | (Euros) |
Search my Site
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
Empire/Kaiserreich
| Picture | Type | Date | Was | Trend | Now | *Credit Card | ||||||||||||
| J.2 | ||||||||||||||||||
| 2 Pfennig | 1873A | 20.- | i | |||||||||||||||
| 2 Pfennig | 1873D | 25.- | i | |||||||||||||||
| 2 Pfennig | 1874A | 5.- | n | 5.- | ||||||||||||||
| 2 Pfennig | 1874B | 7.50 | n | 7.50 | ||||||||||||||
| 2 Pfennig | 1874C | 5.- | n | 5.- | ||||||||||||||
| 2 Pfennig | 1874D | 15.- | i | |||||||||||||||
| 2 Pfennig | 1874E | 12.50 | i | |||||||||||||||
| 2 Pfennig | 1874F | 10.- | i | |||||||||||||||
| 2 Pfennig | 1874G | 12.50 | i | |||||||||||||||
| 2 Pfennig | 1875A | 5.- | n | 5.- | ||||||||||||||
| 2 Pfennig | 1875B | 7.50 | n | 7.50 | ||||||||||||||
| 2 Pfennig | 1875C | 5.- | n | 5.- | ||||||||||||||
| 2 Pfennig | 1875D | 10.- | i | |||||||||||||||
| 2 Pfennig | 1875E | 12.50 | i | |||||||||||||||
| 2 Pfennig | 1875F | 10.- | i | |||||||||||||||
| 2 Pfennig | 1875G | 12.50 | i | |||||||||||||||
| 2 Pfennig | 1875H | 30.- | i | |||||||||||||||
| 2 Pfennig | 1875J | 5.- | n | 5.- | ||||||||||||||
| 2 Pfennig | 1876A | 5.- | n | 5.- | ||||||||||||||
| 2 Pfennig | 1876B | 7.50 | n | 7.50 | ||||||||||||||
| 2 Pfennig | 1876C | 5.- | n | 5.- | ||||||||||||||
| 2 Pfennig | 1876D | 7.50 | n | 7.50 | ||||||||||||||
| 2 Pfennig | 1876F | 5.- | n | 5.- | ||||||||||||||
| 2 Pfennig | 1876J | 12.50 | i | |||||||||||||||
| 2 Pfennig | 1877A | 5.- | n | 5.- | ||||||||||||||
| J.11 | ||||||||||||||||||
| 2 Pfennig | 1904A | 1.50 | i | |||||||||||||||
| 2 Pfennig | 1904F | 2.50 | n | 2.50 | ||||||||||||||
| 2 Pfennig | 1905A | 1.- | n | 1.- | ||||||||||||||
| 2 Pfennig | 1905D | 2.50 | n | 2.50 | ||||||||||||||
| 2 Pfennig | 1906A | 1.50 | h | |||||||||||||||
| 2 Pfennig | 1906D | 1.50 | h | |||||||||||||||
| 2 Pfennig | 1906E | 2.- | i | |||||||||||||||
| 2 Pfennig | 1906F | 1.50 | h | |||||||||||||||
| 2 Pfennig | 1907A | 1.- | n | 1.- | ||||||||||||||
| 2 Pfennig | 1907D | 2.- | i | |||||||||||||||
| 2 Pfennig | 1908A | 1.- | n | 1.- | ||||||||||||||
| 2 Pfennig | 1908F | 2.- | i | |||||||||||||||
| 2 Pfennig | 1910A | 1.50 | i | |||||||||||||||
| 2 Pfennig | 1910D | 2.- | i | |||||||||||||||
| 2 Pfennig | 1911A | 1.- | n | 1.- | ||||||||||||||
| 2 Pfennig | 1911D | 1.50 | h | |||||||||||||||
| 2 Pfennig | 1912A | .50 | h | |||||||||||||||
| 2 Pfennig | 1912D | 1.- | n | 1.- | ||||||||||||||
| 2 Pfennig | 1912F | 1.- | n | 1.- | ||||||||||||||
| 2 Pfennig | 1913A | 1.- | n | 1.- | ||||||||||||||
| 2 Pfennig | 1913D | 1.50 | h | |||||||||||||||
| 2 Pfennig | 1913F | 1.50 | h | |||||||||||||||
| 2 Pfennig | 1913G | 10.- | i | |||||||||||||||
| 2 Pfennig | 1914A | 1.- | n | 1.- | ||||||||||||||
| 2 Pfennig | 1914E | 5.- | n | 5.- | ||||||||||||||
| 2 Pfennig | 1915A | 1.- | n | 1.- | ||||||||||||||
| 2 Pfennig | 1915F | 2.50 | n | 2.50 | ||||||||||||||
| 2 Pfennig | 1916A | 1.- | n | 1.- | ||||||||||||||
| 2 Pfennig | 1916D | 2.- | i | |||||||||||||||
| 2 Pfennig | 1916F | 2.50 | n | 2.50 |
Weimarer Republik,Third Reich/Drittes Reich,Germany
1 Pfennig,5 Pfennig,10 Pfennig,
20 Pfennig,25 Pfennig,50 Pfennig,1/2 Mark, 1 D.Mark,2 D.Mark,3 D.Mark,5 D.Mark,
Commemoratives,State Coinage,PCI,Comic's,Coin Error's,Lot's of Thing's,Ü-Egg's
All my Page's use...