This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
| Robert "Wade" Crowe | Empire/Kaiserreich | Weimarer Republik | |
| Marktstr. 16 | Third Reich/Drittes Reich | ||
| 74855 Hassmersheim | Germany | ||
| Germany | |||
| Tel.(US): 011-49-6266-1794 | Return to Main Page | ||
| DSL Fax (US): 011-49-1805-060-335-293-43 | |||
| Tel.(EU): 06266-1794 | Prices in € | ||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 | (Euros) |
Search my Site
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
| Picture | Type | Date | Was | Trend | Now | *Credit Card | ||||||||||||||
| J.4 | ||||||||||||||||||||
| 10 Pfennig | 1873A | 14.25 | i | 4.- | ||||||||||||||||
| 10 Pfennig | 1873B | 60.- | h | |||||||||||||||||
| 10 Pfennig | 1873C | 14.- | ||||||||||||||||||
| 10 Pfennig | 1873F | 28.55 | i | |||||||||||||||||
| 10 Pfennig | 1874A | 8.55 | h | |||||||||||||||||
| 10 Pfennig | 1874C | 3.40 | i | |||||||||||||||||
| 10 Pfennig | 1874D | 20.00 | i | |||||||||||||||||
| 10 Pfennig | 1874F | 11.40 | i | |||||||||||||||||
| 10 Pfennig | 1874G | 22.85 | 2.50 | |||||||||||||||||
| 10 Pfennig | 1874H | 28.55 | 25.- | |||||||||||||||||
| 10 Pfennig | 1875A | 2.85 | .50 | |||||||||||||||||
| 10 Pfennig | 1875C | 8.55 | 1.- | |||||||||||||||||
| 10 Pfennig | 1875F | 5.50 | 1.- | |||||||||||||||||
| 10 Pfennig | 1875H | 40.- | ||||||||||||||||||
| 10 Pfennig | 1875J | 8.55 | 1.- | |||||||||||||||||
| 10 Pfennig | 1876A | 2.25 | .50 | |||||||||||||||||
| 10 Pfennig | 1876B | 3.40 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1876C | 2.85 | 1.- | |||||||||||||||||
| 10 Pfennig | 1876D | 2.85 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1876E | 2.25 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1876F | 3.40 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1876G | 17.15 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1876H | 20.- | ||||||||||||||||||
| 10 Pfennig | 1876J | 11.40 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1888A | 2.25 | 1.- | |||||||||||||||||
| 10 Pfennig | 1888D | 3.40 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1888E | 2.85 | 1.- | |||||||||||||||||
| 10 Pfennig | 1888F | 5.50 | 5.- | |||||||||||||||||
| 10 Pfennig | 1888G | 14.25 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1888J | 5.50 | 4.- | |||||||||||||||||
| 10 Pfennig | 1889A | 1.70 | .50 | |||||||||||||||||
| 10 Pfennig | 1889D | 5.50 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1889E | 4.50 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1889F | 5.50 | 10.- | |||||||||||||||||
| 10 Pfennig | 1889G | 6.85 | 6.50 | |||||||||||||||||
| 10 Pfennig | 1889J | 5.50 | 1.50 | |||||||||||||||||
| J.13 | ||||||||||||||||||||
| 10 Pfennig | 1890A | 2.85 | .50 | |||||||||||||||||
| 10 Pfennig | 1890F | 8.55 | 2.- | |||||||||||||||||
| 10 Pfennig | 1890G | 6.85 | 5.- | |||||||||||||||||
| 10 Pfennig | 1890J | 5.50 | 5.- | |||||||||||||||||
| 10 Pfennig | 1891A | 1.70 | .50 | |||||||||||||||||
| 10 Pfennig | 1891D | 2.85 | .50 | |||||||||||||||||
| 10 Pfennig | 1891E | 4.50 | .50 | |||||||||||||||||
| 10 Pfennig | 1892A | 2.85 | 1.- | |||||||||||||||||
| 10 Pfennig | 1892D | 2.85 | .50 | |||||||||||||||||
| 10 Pfennig | 1892F | 7.50 | ||||||||||||||||||
| 10 Pfennig | 1892G | 30.- | ||||||||||||||||||
| 10 Pfennig | 1893A | 1.10 | 4.- | |||||||||||||||||
| 10 Pfennig | 1893F | 6.85 | 6.50 | |||||||||||||||||
| 10 Pfennig | 1893G | 17.15 | 15.- | |||||||||||||||||
| 10 Pfennig | 1893J | 5.50 | 5.- | |||||||||||||||||
| 10 Pfennig | 1896A | 4.00 | .50 | |||||||||||||||||
| 10 Pfennig | 1896D | 1.70 | .50 | |||||||||||||||||
| 10 Pfennig | 1896E | 5.50 | 4.- | |||||||||||||||||
| 10 Pfennig | 1896F | 6.85 | 5.- | |||||||||||||||||
| 10 Pfennig | 1896G | 28.55 | 25.- | |||||||||||||||||
| 10 Pfennig | 1896J | 5.50 | 4.- | |||||||||||||||||
| 10 Pfennig | 1897A | 2.85 | .50 | |||||||||||||||||
| 10 Pfennig | 1897G | 28.55 | SOLD | |||||||||||||||||
| 10 Pfennig | 1898A | 1.10 | 2.- | |||||||||||||||||
| 10 Pfennig | 1898D | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1898F | 2.85 | 1.- | |||||||||||||||||
| 10 Pfennig | 1898G | 17.50 | ||||||||||||||||||
| 10 Pfennig | 1898J | 2.85 | 2.50 | |||||||||||||||||
| 10 Pfennig | 1899A | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1899D | 5.50 | 6.- | |||||||||||||||||
| 10 Pfennig | 1899E | 4.50 | 2.50 | |||||||||||||||||
| 10 Pfennig | 1899F | 2.85 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1899G | 14.25 | 12.50 | |||||||||||||||||
| 10 Pfennig | 1899J | 11.40 | 10.- | |||||||||||||||||
| 10 Pfennig | 1900A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1900D | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1900E | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1900F | 1.10 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1900G | 2.85 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1900J | 2.85 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1901A | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1901D | 4.50 | 2.50 | |||||||||||||||||
| 10 Pfennig | 1901E | 5.50 | 4.- | |||||||||||||||||
| 10 Pfennig | 1901F | 5.50 | 4.- | |||||||||||||||||
| 10 Pfennig | 1901G | 17.15 | 15.- | |||||||||||||||||
| 10 Pfennig | 1901J | 14.25 | 12.50 | |||||||||||||||||
| 10 Pfennig | 1902A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1902D | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1902F | 1.10 | 1.- | |||||||||||||||||
| 10 Pfennig | 1902G | 5.50 | 5.- | |||||||||||||||||
| 10 Pfennig | 1902J | 5.50 | 5.- | |||||||||||||||||
| 10 Pfennig | 1903A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1903D | 1.10 | 1.- | |||||||||||||||||
| 10 Pfennig | 1903J | 5.50 | 5.- | |||||||||||||||||
| 10 Pfennig | 1904A | .55 | .50 | |||||||||||||||||
| Uncirculated | 10 Pfennig | 1904A | 15.- | |||||||||||||||||
| 10 Pfennig | 1904D | 1.10 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1904F | 2.25 | 2.- | |||||||||||||||||
| 10 Pfennig | 1904G | 8.55 | 7.50 | |||||||||||||||||
| 10 Pfennig | 1905A | .55 | 1.- | |||||||||||||||||
| 10 Pfennig | 1905D | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1905F | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1905G | 5.50 | 5.- | |||||||||||||||||
| 10 Pfennig | 1905J | 5.50 | 4.- | |||||||||||||||||
| 10 Pfennig | 1906A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1906D | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1906E | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1906F | .55 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1906G | 2.85 | .50 | |||||||||||||||||
| 10 Pfennig | 1906J | 2.85 | .50 | |||||||||||||||||
| 10 Pfennig | 1907A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1907D | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1907E | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1907F | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1907G | 1.70 | .50 | |||||||||||||||||
| 10 Pfennig | 1907J | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1908A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1908D | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1908E | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1908F | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1908G | 2.85 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1908J | 1.10 | 1.- | |||||||||||||||||
| 10 Pfennig | 1909A | 1.10 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1909D | 1.70 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1909E | 14.- | ||||||||||||||||||
| 10 Pfennig | 1909J | 17.15 | 15.- | |||||||||||||||||
| 10 Pfennig | 1910A | .55 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1910D | .55 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1910F | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1910G | 11.40 | 10.- | |||||||||||||||||
| 10 Pfennig | 1911A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1911D | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1911E | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1911F | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1911G | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1911J | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1912A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1912D | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1912E | .55 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1912F | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1912G | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1912J | .55 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1913A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1913D | .55 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1913E | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1913F | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1913G | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1913J | 1.10 | 1.50 | |||||||||||||||||
| 10 Pfennig | 1914A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1914D | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1914E | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1914F | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1914G | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1914J | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1915A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1915D | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1915F | .50 | ||||||||||||||||||
| 10 Pfennig | 1915J | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1916D | .55 | 1.- | |||||||||||||||||
| J.298 | ||||||||||||||||||||
| 10 Pfennig | 1916A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1916D | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1916J | 1.70 | .50 | |||||||||||||||||
| 10 Pfennig | 1917A | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1917D | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1917F | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1917G | 2.25 | .50 | |||||||||||||||||
| 10 Pfennig | 1917J | 1.10 | .50 | |||||||||||||||||
| 10 Pfennig | 1922J | 5.- | ||||||||||||||||||
| J.299 | ||||||||||||||||||||
| 10 Pfennig | 1917 | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1918 | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1919 | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1920 | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1921 | .55 | .50 | |||||||||||||||||
| 10 Pfennig | 1922 | .55 | .50 |
Weimarer Republik,Third Reich/Drittes Reich,Germany
1 Pfennig,2 Pfennig,5 Pfennig,
20 Pfennig,25 Pfennig,50 Pfennig,1/2 Mark,1 D.Mark,2 D.Mark,3 D.Mark,5 D.Mark,
Commemoratives,State Coinage,PCI,Comic's,Coin Error's,Lot's of Thing's,Ü-Egg's
All my Page's use...