This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
| Robert "Wade" Crowe | Third Reich/Drittes Reich | Empire/Kaiserreich | |
| Marktstr. 16 | Weimarer Republik | ||
| 74855 Hassmersheim | Germany | ||
| Germany | |||
| Return to Main Page | |||
| Tel.(US): 011-49-6266-1794 | |||
| DSL Fax (US): 011-49-1805-060-335-293-43 | Prices in € | ||
| Tel.(EU): 06266-1794 | (Euros) | ||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 |
Search my Site
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
| Picture | Type | Date | Was | Now | *Credit Card | ||||||||||||||||||||||||
| J.368 | |||||||||||||||||||||||||||||
| 50 Pfennig | 1935A | 2.25 | |||||||||||||||||||||||||||
| 50 Pfennig | 1935D | 3.85 | |||||||||||||||||||||||||||
| 50 Pfennig | 1935F | 3.85 | |||||||||||||||||||||||||||
| 50 Pfennig | 1935G | 6.50 | |||||||||||||||||||||||||||
| 50 Pfennig | 1935J | 6.50 | |||||||||||||||||||||||||||
| J.372 | |||||||||||||||||||||||||||||
| 50 Pfennig | 1939A | 11.40 | |||||||||||||||||||||||||||
| 50 Pfennig | 1939B | 11.- | |||||||||||||||||||||||||||
| 50 Pfennig | 1939E | 17.15 | |||||||||||||||||||||||||||
| 50 Pfennig | 1939F | 14.25 | |||||||||||||||||||||||||||
| 50 Pfennig | 1939J | 28.55 | |||||||||||||||||||||||||||
| 50 Pfennig | 1940A | 6.- | |||||||||||||||||||||||||||
| 50 Pfennig | 1940D | 22.- | |||||||||||||||||||||||||||
| 50 Pfennig | 1940G | 34.25 | |||||||||||||||||||||||||||
| 50 Pfennig | 1940J | 25.71 | |||||||||||||||||||||||||||
| 50 Pfennig | 1941A | 11.- | |||||||||||||||||||||||||||
| 50 Pfennig | 1941B | 17.15 | |||||||||||||||||||||||||||
| 50 Pfennig | 1941D | 17.15 | |||||||||||||||||||||||||||
| 50 Pfennig | 1941J | 22.85 | |||||||||||||||||||||||||||
| 50 Pfennig | 1942B | 11.40 | |||||||||||||||||||||||||||
| 50 Pfennig | 1942F | 17.15 | |||||||||||||||||||||||||||
| 50 Pfennig | 1943A | SOLD $5.- |
|||||||||||||||||||||||||||
| 50 Pfennig | 1943D | 10.55 | |||||||||||||||||||||||||||
| 50 Pfennig | 1944F | 14.25 |
Empire/Kaiserreich,Weimarer Republik,Germany
1 Pfennig,2 Pfennig,5 Pfennig,10 Pfennig,
20 Pfennig,1/2 Mark, 1 D.Mark,2 D.Mark,3 D.Mark,5 D.Mark,Commemoratives,
State Coinage,PCI,Comic's,Coin Error's,Lot's of Thing's,Ü-Egg's
All my Page's use...