This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
| Robert "Wade" Crowe | Third Reich/Drittes Reich | Empire/Kaiserreich | |
| Marktstr. 16 | Weimarer Republik | ||
| 74855 Hassmersheim | Germany | ||
| Germany | |||
| Return to Main Page | |||
| Tel.(US): 011-49-6266-1794 | |||
| DSL Fax (US): 011-49-1805-060-335-293-43 | |||
| Tel.(EU): 06266-1794 | Prices in € | ||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 | (Euros) |
Search my Site
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
| Picture | Type | Date | Was | Now | *Credit Card | |||||||||||||||
| J.364 | ||||||||||||||||||||
| 10 Pfennig | 1937A | SOLD .50 cts |
||||||||||||||||||
| 10 Pfennig | 1938A | SOLD € 1,00 |
||||||||||||||||||
| 10 Pfennig | 1938D | SOLD .50 cts |
||||||||||||||||||
| 10 Pfennig | 1938E | SOLD .50 cts |
||||||||||||||||||
| 10 Pfennig | 1938F | |||||||||||||||||||
| 10 Pfennig | 1939B | SOLD .50 cts |
||||||||||||||||||
| J.371 | ||||||||||||||||||||
| 10 Pfennig | 1940A | 1.55 | ||||||||||||||||||
| 10 Pfennig | 1940B | 1.10 | ||||||||||||||||||
| 10 Pfennig | 1940D | 1.10 | ||||||||||||||||||
| 10 Pfennig | 1940E | 5.70 | ||||||||||||||||||
| 10 Pfennig | 1940F | 6.85 | ||||||||||||||||||
| 10 Pfennig | 1940G | 6.50 | ||||||||||||||||||
| 10 Pfennig | 1940J | 2.25 | ||||||||||||||||||
| 10 Pfennig | 1941A | 1.55 | ||||||||||||||||||
| 10 Pfennig | 1941B | 1.10 | ||||||||||||||||||
| 10 Pfennig | 1941D | 1.10 | ||||||||||||||||||
| 10 Pfennig | 1941E | 2.70 | ||||||||||||||||||
| 10 Pfennig | 1941F | 2.70 | ||||||||||||||||||
| 10 Pfennig | 1941G | 4.85 | ||||||||||||||||||
| 10 Pfennig | 1941J | 2.- | ||||||||||||||||||
| 10 Pfennig | 1942A | 1.55 | ||||||||||||||||||
| 10 Pfennig | 1942D | 2.25 | ||||||||||||||||||
| 10 Pfennig | 1942F | 2.25 | ||||||||||||||||||
| 10 Pfennig | 1942G | 12.55 | ||||||||||||||||||
| 10 Pfennig | 1942J | SOLD $2.- |
||||||||||||||||||
| 10 Pfennig | 1943A | 1.10 | ||||||||||||||||||
| 10 Pfennig | 1943D | 2.70 | ||||||||||||||||||
| 10 Pfennig | 1943F | 2.25 | ||||||||||||||||||
| 10 Pfennig | 1943G | 22.85 | ||||||||||||||||||
| 10 Pfennig | 1944A | 1.10 | ||||||||||||||||||
| 10 Pfennig | 1944B | 2.70 | ||||||||||||||||||
| 10 Pfennig | 1944D | 2.70 | ||||||||||||||||||
| 10 Pfennig | 1944E | 2.25 | ||||||||||||||||||
| 10 Pfennig | 1944F | 4.85 | ||||||||||||||||||
| 10 Pfennig | 1944G | SOLD $5.- |
||||||||||||||||||
| J.375 | ||||||||||||||||||||
| 10 Pfennig | 1946F | 17.15 | ||||||||||||||||||
| 10 Pfennig | 1947F | SOLD $10.- |
||||||||||||||||||
| Uncirculated | 10 Pfennig | 1948F | SOLD $40.- |
Empire/Kaiserreich,Weimarer Republik,Germany
1 Pfennig,2 Pfennig,5 Pfennig,20 Pfennig,
50 Pfennig,1/2 Mark,1 D.Mark, 2 D.Mark,3 D.Mark,5 D.Mark,Commemoratives,
State Coinage,PCI,Comic's,Lot's of Thing's,Coin Error's,Ü-Egg's
All my Page's use...