This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
90% of all German DM's
Have been Destructed!!!
| Robert "Wade" Crowe | Empire/Kaiserreich | Aehren/Planck | |||
| Marktstr. 16 | Weimar Republik | Andenauer | |||
| 74855 Hassmersheim | Third Reich/Drittes Reich | Heuss | |||
| Germany | Germany --------------- | ---->( | Schumacher | ||
| Return to Main Page | Erhard | ||||
| Tel.(US): 011-49-6266-1794 | Strauss | ||||
| DSL Fax (US): 011-49-1805-060-335-293-43 | Prices in € | Brandt | |||
| Tel.(EU): 06266-1794 | (Euros) | ||||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 |
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
| Picture | Type | Date | Was | Trend | Now | *Credit Card | ||||||||||||||
| Coins marked with O.V. are cut out from Original UNC. Set's (Still Sealed) | 2 DM Kurt Schumacher | 1979D | 6.- | h | ||||||||||||||||
| 2 DM Kurt Schumacher | 1979F | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1979G | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1979J | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1980D | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1980F | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1980G | 2.- | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1980J | 4.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1981D O.V. |
11.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1981F O.V. |
8.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1981G O.V. |
8.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1981J O.V. |
8.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1982D | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1982F | 6.- | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1982G | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1982J | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1983D | 12.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1983F | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1983G | 11.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1983J | 12.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1984D | 8.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1984F | 11.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1984J | 8.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1985D | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1985F | 4.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1985J | 4.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1986D | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1986F | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1986J | 2.- | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1987D | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1987F | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1987G | 2.- | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1987J | 2.25 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1988D | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1988F | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1988G | 1.40 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1988J | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1989D | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1989F | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1989G | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1989J | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1990D | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1990F | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1990G | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1990J | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1991A | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1991D | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1991F | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1991G | 3.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1991J | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1992A | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1992D | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1992F | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1992G | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1992J | 1.60 | h | |||||||||||||||||
| 2 DM Kurt Schumacher | 1993A | 7.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1993D | 7.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1993F | 7.- | ||||||||||||||||||
| 2 DM Kurt Schumacher | 1993J | 6.- |
Aehren/Planck,Andenauer,Heuss,Erhard,Strauss,Brandt
Empire/Kaiserreich,Weimar Republik,Third Reich/Drittes Reich,1 Pfennig,2 Pfennig,5 Pfennig,
10 Pfennig,20 Pfennig,25 Pfennig,50 Pfennig,1/2 Mark,1 D.Mark,3 D.Mark,5 D.Mark,
Commemoratives,State Coinage,PCI,Comic's,Lot's of Thing's,Coin Error's,Ü-Egg's
All my Page's use...